Basis 2000 = 100
Jahr | Jan | Feb | Mrz | Apr |
Mai | Jun | Jul | Aug | Sep | Okt |
Nov | Dez | Mittel |
2000 | 99.0 | 99.6 | 99.6 | 99.6 | 100.0 | 100.0 | 100.0 | 100.4 | 100.4 | 100.4 | 101.9 | 101.9 | 100.2 |
2001 | 101.9 | 102.5 | 102.5 | 102.5 | 103.2 | 103.2 | 103.2 | 103.4 | 103.4 | 103.4 | 103.7 | 103.7 | 103.0 |
2002 | 103.7 | 104.0 | 104.0 | 104.0 | 104.1 | 104.1 | 104.1 | 104.3 | 104.3 | 104.3 | 104.3 | 104.3 | 104.1 |
2003 | 104.3 | 104.3 | 104.3 | 104.3 | 104.3 | 104.3 | 104.3 | 104.6 | 104.6 | 104.6 | 104.6 | 104.6 | 104.4 |
2004 | 104.6 | 105.0 | 105.0 | 105.0 | 105.3 | 105.3 | 105.3 | 106.2 | 106.2 | 106.2 | 106.8 | 106.8 | 105.7 |
|
2005 | 106.8 | 106.9 | 106.9 | 106.9 | 106.9 | 106.9 | 106.9 | 107.3 | 107.3 | 107.3 | 107.8 | 107.8 | 107.1 |
2006 | 107.8 | 108.8 | 108.8 | 108.8 | 109.3 | 109.3 | 109.3 | 109.7 | 109.7 | 109.7 | 110.2 | 110.2 | 109.3 |
2007 | 110.2 | 111.3 | 111.3 | 111.3 | 112.0 | 112.0 | 112.0 | 112.0 | 112.0 | 112.0 | 112.5 | 112.5 | 111.8 |
2008 | 112.5 | 113.2 | 113.2 | 113.2 | 114.6 | 114.6 | 114.6 | 115.2 | 115.2 | 115.2 | 116.0 | 116.0 | 114.5 |
2009 | 116.0 | 117.1 | 117.1 | 117.1 | 117.6 | 117.6 | 117.6 | 117.5 | 117.5 | 117.5 | 117.7 | 117.7 | 117.3 |
|
2010 | 117.7 | 118.6 | 118.6 | 118.6 | 118.7 | 118.7 | 118.7 | 118.5 | 118.5 | 118.5 | 119.3 | 119.3 | 118.7 |
2011 | 119.3 | 120.4 | 120.4 | 120.4 | 120.1 | 120.1 | 120.1 | 120.3 | 120.3 | 120.3 | 120.6 | 120.6 | 120.2 |
2012 | 120.6 | 121.3 | 121.3 | 121.3 | 121.0 | 121.0 | 121.0 | 120.9 | 120.9 | 120.9 | 120.6 | 120.6 | 120.9 |
2013 | 120.8 | 120.9 | 120.9 | 120.9 | 121.3 | 121.3 | 121.3 | 121.9 | 121.9 | 121.9 | 122.3 | 122.3 | 121.5 |
2014 | 122.3 | 122.5 | 122.5 | 122.5 | 122.6 | 122.6 | 122.6 | 123.4 | 123.4 | 123.4 | 123.6 | 123.6 | 122.9 |
|
2015 | 123.6 | 123.8 | 123.8 | 123.8 | 124.1 | 124.1 | 124.1 | 124.2 | 124.2 | 124.2 | 123.7 | 123.7 | 124.0 |
2016 | 123.7 | 123.9 | 123.9 | 123.9 | 124.1 | 124.1 | 124.1 | 124.3 | 124.3 | 124.3 | 125.0 | 125.0 | 124.2 |
2017 | 125.0 | 125.2 | 125.2 | 125.2 | 125.7 | 125.7 | 125.7 | 126.3 | 126.3 | 126.3 | 126.2 | 126.2 | 125.7 |
2018 | 126.2 | 126.3 | 126.3 | 126.3 | 126.5 | 126.5 | 126.5 | 126.8 | 126.8 | 126.8 | 126.8 | 126.8 | 126.6 |
2019 | 126.8 | 126.8 | 126.8 | 126.8 | 127.1 | 127.1 | 127.1 | 127.5 | 127.5 | 127.5 | 128.1 | 128.1 | 127.3 |
|
2020 | 128.1 | 128.3 | 128.3 | 128.3 | 128.6 | 128.6 | 128.6 | 128.5 | 128.5 | 128.5 | 128.6 | 128.6 | 128.5 |
2021 | 128.6 | 129.0 | 129.0 | 129.0 | 129.8 | 129.8 | 129.8 | 130.3 | 130.3 | 130.3 | 130.6 | 130.6 | 129.6 |
2022 | 130.6 | 131.1 | 131.1 | 131.1 | 131.6 | 131.6 | 131.6 | 132.0 | 132.0 | 132.0 | 132.5 | 132.5 | 131.6 |
2023 | 132.5 | 133.0 | 133.0 | 133.0 | 133.4 | 133.4 | 133.4 | 134.0 | 134.0 | 134.0 | 135.5 | 135.5 | 133.7 |
2024 | 135.5 | 136.6 | 136.6 | 136.6 | | | | | | | | | |
|
Quelle: Bundesamt für Statistik