Basis 1993 = 100
Jahr | Jan | Feb | Mrz | Apr |
Mai | Jun | Jul | Aug | Sep | Okt |
Nov | Dez | Mittel |
1993 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.4 | 100.4 | 100.4 | 99.7 | 99.7 | 99.2 |
1994 | 99.7 | 100.6 | 100.6 | 100.6 | 99.3 | 99.3 | 99.3 | 99.6 | 99.6 | 99.6 | 99.8 | 99.8 | 99.8 |
1995 | 99.8 | 100.0 | 100.0 | 100.0 | 100.9 | 100.9 | 100.9 | 101.5 | 101.5 | 101.5 | 101.8 | 101.8 | 100.9 |
1996 | 101.8 | 101.9 | 101.9 | 101.9 | 102.1 | 102.1 | 102.1 | 102.5 | 102.5 | 102.5 | 102.7 | 102.7 | 102.2 |
1997 | 102.7 | 103.0 | 103.0 | 103.0 | 102.6 | 102.6 | 102.6 | 102.8 | 102.8 | 102.8 | 102.7 | 102.7 | 102.8 |
|
1998 | 102.7 | 102.9 | 102.9 | 102.9 | 102.7 | 102.7 | 102.7 | 102.9 | 102.9 | 102.9 | 102.8 | 102.8 | 102.8 |
1999 | 102.8 | 103.2 | 103.2 | 103.2 | 103.4 | 103.4 | 103.4 | 104.1 | 104.1 | 104.1 | 103.8 | 103.8 | 103.5 |
2000 | 103.8 | 104.4 | 104.4 | 104.4 | 104.9 | 104.9 | 104.9 | 105.3 | 105.3 | 105.3 | 106.9 | 106.9 | 105.1 |
2001 | 106.9 | 107.5 | 107.5 | 107.5 | 108.2 | 108.2 | 108.2 | 108.4 | 108.4 | 108.4 | 108.8 | 108.8 | 108.1 |
2002 | 108.8 | 109.0 | 109.0 | 109.0 | 109.2 | 109.2 | 109.2 | 109.3 | 109.3 | 109.3 | 109.4 | 109.4 | 109.2 |
|
2003 | 109.4 | 109.3 | 109.3 | 109.3 | 109.4 | 109.4 | 109.4 | 109.7 | 109.7 | 109.7 | 109.7 | 109.7 | 109.5 |
2004 | 109.7 | 110.1 | 110.1 | 110.1 | 110.4 | 110.4 | 110.4 | 111.4 | 111.4 | 111.4 | 112.0 | 112.0 | 110.8 |
2005 | 112.0 | 112.1 | 112.1 | 112.1 | 112.1 | 112.1 | 112.1 | 112.5 | 112.5 | 112.5 | 113.1 | 113.1 | 112.4 |
2006 | 113.1 | 114.1 | 114.1 | 114.1 | 114.6 | 114.6 | 114.6 | 115.1 | 115.1 | 115.1 | 115.6 | 115.6 | 114.6 |
2007 | 115.6 | 116.7 | 116.7 | 116.7 | 117.5 | 117.5 | 117.5 | 117.5 | 117.5 | 117.5 | 118.0 | 118.0 | 117.2 |
|
2008 | 118.0 | 118.8 | 118.8 | 118.8 | 120.2 | 120.2 | 120.2 | 120.9 | 120.9 | 120.9 | 121.6 | 121.6 | 120.1 |
2009 | 121.6 | 122.9 | 122.9 | 122.9 | 123.3 | 123.3 | 123.3 | 123.2 | 123.2 | 123.2 | 123.4 | 123.4 | 123.1 |
2010 | 123.4 | 124.3 | 124.3 | 124.3 | 124.5 | 124.5 | 124.5 | 124.3 | 124.3 | 124.3 | 125.1 | 125.1 | 124.4 |
2011 | 125.1 | 126.3 | 126.3 | 126.3 | 126.0 | 126.0 | 126.0 | 126.1 | 126.1 | 126.1 | 126.5 | 126.5 | 126.1 |
2012 | 126.5 | 127.2 | 127.2 | 127.2 | 126.9 | 126.9 | 126.9 | 126.8 | 126.8 | 126.8 | 126.5 | 126.5 | 126.8 |
|
2013 | 126.5 | 126.8 | 126.8 | 126.8 | 127.3 | 127.3 | 127.3 | 127.9 | 127.9 | 127.9 | 128.2 | 128.2 | 127.4 |
2014 | 128.2 | 128.5 | 128.5 | 128.5 | 128.6 | 128.6 | 128.6 | 129.4 | 129.4 | 129.4 | 129.6 | 129.6 | 128.9 |
2015 | 129.6 | 129.8 | 129.8 | 129.8 | 130.2 | 130.2 | 130.2 | 130.3 | 130.3 | 130.3 | 129.7 | 129.7 | 130.0 |
2016 | 129.7 | 130.0 | 130.0 | 130.0 | 130.2 | 130.2 | 130.2 | 130.4 | 130.4 | 130.4 | 131.1 | 131.1 | 131.3 |
2017 | 131.1 | 131.3 | 131.3 | 131.3 | 131.9 | 131.9 | 131.9 | 132.4 | 132.4 | 132.4 | 132.3 | 132.3 | 131.9 |
|
2018 | 132.3 | 132.5 | 132.5 | 132.5 | 132.7 | 132.7 | 132.7 | 133.0 | 133.0 | 133.0 | 133.0 | 133.0 | 132.7 |
2019 | 133.0 | 133.0 | 133.0 | 133.0 | 133.3 | 133.3 | 133.3 | 133.7 | 133.7 | 133.7 | 134.3 | 134.3 | 133.5 |
2020 | 134.3 | 134.6 | 134.6 | 134.6 | 134.8 | 134.8 | 134.8 | 134.7 | 134.7 | 134.7 | 134.9 | 134.9 | 134.7 |
2021 | 134.9 | 135.3 | 135.3 | 135.3 | 136.1 | 136.1 | 136.1 | 136.6 | 136.6 | 136.6 | 137.0 | 137.0 | 135.9 |
2022 | 137.0 | 137.5 | 137.5 | 137.5 | 138.1 | 138.1 | 138.1 | 138.4 | 138.4 | 138.4 | 139.0 | 139.0 | 138.1 |
|
2023 | 139.0 | 139.5 | 139.5 | 139.5 | 139.9 | 139.9 | 139.9 | 140.5 | 140.5 | 140.5 | 142.1 | 142.1 | 140.2 |
2024 | 142.1 | 143.2 | 143.2 | 143.2 | | | | | | | | | |
Quelle: Bundesamt für Statistik