Basis 1939 = 100
Jahr | Jan | Feb | Mrz | Apr |
Mai | Jun | Jul | Aug | Sep | Okt |
Nov | Dez | Mittel |
1939 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
1940 | 100.0 | 100.0 | 100.0 | 100.0 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | 99.9 |
1941 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 |
1942 | 99.8 | 99.8 | 99.8 | 99.8 | 100.1 | 100.1 | 100.1 | 100.1 | 100.1 | 100.1 | 100.1 | 100.1 | 100.0 |
1943 | 100.1 | 100.1 | 100.1 | 100.1 | 100.3 | 100.3 | 100.3 | 100.3 | 100.3 | 100.3 | 100.3 | 100.3 | 100.2 |
|
1944 | 100.3 | 100.3 | 100.3 | 100.3 | 101.2 | 101.2 | 101.2 | 101.2 | 101.2 | 101.2 | 101.2 | 101.2 | 100.9 |
1945 | 101.2 | 101.2 | 101.2 | 101.2 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.5 |
1946 | 101.6 | 101.6 | 101.6 | 101.6 | 102.3 | 102.3 | 102.3 | 102.3 | 102.3 | 102.3 | 102.3 | 102.3 | 102.1 |
1947 | 102.3 | 102.3 | 102.3 | 102.3 | 103.3 | 103.3 | 103.3 | 103.3 | 103.3 | 103.3 | 103.3 | 103.3 | 103.0 |
1948 | 103.3 | 103.3 | 103.3 | 103.3 | 104.8 | 104.8 | 104.8 | 104.8 | 104.8 | 104.8 | 104.8 | 104.8 | 104.3 |
|
1949 | 104.8 | 104.8 | 104.8 | 104.8 | 106.9 | 106.9 | 106.9 | 106.9 | 106.9 | 106.9 | 106.9 | 106.9 | 106.2 |
1950 | 106.9 | 106.9 | 106.9 | 106.9 | 108.8 | 108.8 | 108.8 | 108.8 | 108.8 | 108.8 | 108.8 | 108.8 | 108.2 |
1951 | 108.8 | 108.8 | 108.8 | 108.8 | 113.4 | 113.4 | 113.4 | 113.4 | 113.4 | 113.4 | 116.8 | 116.8 | 112.4 |
1952 | 116.8 | 116.8 | 116.8 | 116.8 | 118.7 | 118.7 | 118.7 | 118.7 | 118.7 | 118.7 | 118.7 | 118.7 | 118.1 |
1953 | 118.7 | 118.7 | 118.7 | 118.7 | 120.8 | 120.8 | 120.8 | 120.8 | 120.8 | 120.8 | 120.8 | 120.8 | 120.1 |
|
1954 | 120.8 | 120.8 | 120.8 | 120.8 | 123.0 | 123.0 | 123.0 | 123.0 | 123.0 | 123.0 | 124.8 | 124.8 | 122.6 |
1955 | 124.8 | 124.8 | 124.8 | 124.8 | 127.8 | 127.8 | 127.8 | 127.8 | 127.8 | 127.8 | 127.8 | 127.8 | 126.8 |
1956 | 127.8 | 127.8 | 127.8 | 127.8 | 131.0 | 131.0 | 131.0 | 131.0 | 131.0 | 131.0 | 131.0 | 131.0 | 129.9 |
1957 | 131.0 | 131.0 | 131.0 | 131.0 | 134.1 | 134.1 | 134.1 | 134.1 | 134.1 | 134.1 | 134.1 | 134.1 | 133.1 |
1958 | 134.1 | 134.1 | 134.1 | 134.1 | 141.1 | 141.1 | 141.1 | 141.1 | 141.1 | 141.1 | 141.1 | 141.1 | 138.8 |
|
1959 | 141.1 | 141.1 | 141.1 | 141.1 | 145.5 | 145.5 | 145.5 | 145.5 | 145.5 | 145.5 | 145.5 | 145.5 | 144.0 |
1960 | 145.5 | 145.5 | 145.5 | 145.5 | 148.8 | 148.8 | 148.8 | 148.8 | 148.8 | 148.8 | 148.8 | 148.8 | 147.7 |
1961 | 148.8 | 148.8 | 148.8 | 148.8 | 153.3 | 153.3 | 153.3 | 153.3 | 153.3 | 153.3 | 157.4 | 157.4 | 152.5 |
1962 | 157.4 | 157.4 | 157.4 | 157.4 | 161.4 | 161.4 | 161.4 | 161.4 | 161.4 | 161.4 | 161.4 | 161.4 | 160.1 |
1963 | 161.4 | 161.4 | 161.4 | 161.4 | 168.2 | 168.2 | 168.2 | 168.2 | 168.2 | 168.2 | 173.1 | 173.1 | 166.8 |
|
1964 | 173.1 | 173.1 | 173.1 | 173.1 | 179.3 | 179.3 | 179.3 | 179.3 | 179.3 | 179.3 | 179.3 | 179.3 | 177.2 |
1965 | 179.3 | 179.3 | 179.3 | 179.3 | 190.8 | 190.8 | 190.8 | 190.8 | 190.8 | 190.8 | 190.8 | 190.8 | 187.0 |
1966 | 190.8 | 190.8 | 190.8 | 190.8 | 206.1 | 206.1 | 206.1 | 206.1 | 206.1 | 206.1 | 213.5 | 213.5 | 202.2 |
1967 | 213.5 | 213.5 | 213.5 | 213.5 | 223.8 | 223.8 | 223.8 | 223.8 | 223.8 | 223.8 | 230.8 | 230.8 | 221.5 |
1968 | 230.8 | 230.8 | 230.8 | 230.8 | 239.9 | 239.9 | 239.9 | 239.9 | 239.9 | 239.9 | 246.3 | 246.3 | 237.9 |
|
1969 | 246.3 | 246.3 | 246.3 | 246.3 | 254.9 | 254.9 | 254.9 | 254.9 | 254.9 | 254.9 | 261.3 | 261.3 | 253.1 |
1970 | 261.3 | 261.3 | 261.3 | 261.3 | 271.2 | 271.2 | 271.2 | 271.2 | 271.2 | 271.2 | 281.3 | 281.3 | 269.6 |
1971 | 281.3 | 281.3 | 281.3 | 281.3 | 295.1 | 295.1 | 295.1 | 295.1 | 295.1 | 295.1 | 307.9 | 307.9 | 292.7 |
1972 | 307.9 | 307.9 | 307.9 | 307.9 | 319.7 | 319.7 | 319.7 | 319.7 | 319.7 | 319.7 | 328.9 | 328.9 | 317.4 |
1973 | 328.9 | 328.9 | 328.9 | 328.9 | 339.9 | 339.9 | 339.9 | 339.9 | 339.9 | 339.9 | 351.4 | 351.4 | 338.2 |
|
1974 | 351.4 | 351.4 | 351.4 | 351.4 | 364.8 | 364.8 | 364.8 | 364.8 | 364.8 | 364.8 | 385.6 | 385.6 | 363.8 |
1975 | 385.6 | 385.6 | 385.6 | 385.6 | 404.2 | 404.2 | 404.2 | 404.2 | 404.2 | 404.2 | 413.0 | 413.0 | 399.4 |
1976 | 413.0 | 413.0 | 413.0 | 413.0 | 418.0 | 418.0 | 418.0 | 418.0 | 418.0 | 418.0 | 420.9 | 420.9 | 416.7 |
1977 | 420.9 | 420.9 | 420.9 | 420.9 | 422.5 | 422.5 | 422.5 | 422.5 | 422.5 | 422.5 | 422.3 | 422.3 | 421.9 |
1978 | 422.3 | 422.3 | 422.3 | 422.3 | 424.3 | 424.3 | 424.3 | 424.3 | 424.3 | 424.3 | 422.3 | 422.3 | 423.3 |
|
1979 | 422.3 | 422.3 | 422.3 | 422.3 | 422.8 | 422.8 | 422.8 | 422.8 | 422.8 | 422.8 | 424.3 | 424.3 | 422.9 |
1980 | 424.3 | 424.3 | 424.3 | 424.3 | 427.5 | 427.5 | 427.5 | 427.5 | 427.5 | 427.5 | 434.5 | 434.5 | 427.6 |
1981 | 434.5 | 434.5 | 434.5 | 434.5 | 447.1 | 447.1 | 447.1 | 447.1 | 447.1 | 447.1 | 467.7 | 467.7 | 446.3 |
1982 | 467.7 | 467.7 | 467.7 | 467.7 | 494.8 | 494.8 | 494.8 | 494.8 | 494.8 | 494.8 | 509.2 | 509.2 | 488.2 |
1983 | 509.2 | 509.2 | 509.2 | 509.2 | 516.6 | 516.6 | 516.6 | 516.6 | 516.6 | 516.6 | 522.1 | 522.1 | 515.1 |
|
1984 | 522.1 | 522.1 | 522.1 | 522.1 | 529.0 | 529.0 | 529.0 | 529.0 | 529.0 | 529.0 | 536.2 | 536.2 | 527.9 |
1985 | 536.2 | 536.2 | 536.2 | 536.2 | 546.4 | 546.4 | 546.4 | 546.4 | 546.4 | 546.4 | 556.3 | 556.3 | 544.7 |
1986 | 556.3 | 556.3 | 556.3 | 556.3 | 567.1 | 567.1 | 567.1 | 567.1 | 567.1 | 567.1 | 575.5 | 575.5 | 564.9 |
1987 | 575.5 | 575.5 | 575.5 | 575.5 | 583.4 | 583.4 | 583.4 | 583.4 | 583.4 | 583.4 | 591.1 | 591.1 | 582.1 |
1988 | 591.1 | 591.1 | 591.1 | 591.1 | 600.3 | 600.3 | 600.3 | 600.3 | 600.3 | 600.3 | 608.0 | 608.0 | 598.5 |
|
1989 | 608.0 | 608.0 | 608.0 | 608.0 | 619.0 | 619.0 | 619.0 | 619.0 | 619.0 | 619.0 | 650.7 | 650.7 | 620.6 |
1990 | 650.7 | 650.7 | 650.7 | 650.7 | 677.1 | 677.1 | 677.1 | 677.1 | 677.1 | 677.1 | 713.0 | 713.0 | 674.3 |
1991 | 713.0 | 713.0 | 713.0 | 713.0 | 749.2 | 749.2 | 749.2 | 749.2 | 749.2 | 749.2 | 773.3 | 773.3 | 741.2 |
1992 | 773.3 | 773.3 | 773.3 | 773.3 | 796.5 | 796.5 | 796.5 | 796.5 | 796.5 | 796.5 | 818.5 | 818.5 | 792.4 |
1993 | 818.5 | 818.5 | 818.5 | 818.5 | 839.6 | 839.6 | 839.6 | 843.3 | 843.3 | 843.3 | 837.0 | 837.0 | 833.1 |
|
1994 | 837.0 | 844.8 | 844.8 | 844.8 | 833.6 | 833.6 | 833.6 | 835.9 | 835.9 | 835.9 | 838.2 | 838.2 | 838.0 |
1995 | 838.2 | 839.4 | 839.4 | 839.4 | 847.1 | 847.1 | 847.1 | 852.1 | 852.1 | 852.1 | 854.8 | 854.8 | 847.0 |
1996 | 854.8 | 855.8 | 855.8 | 855.8 | 857.6 | 857.6 | 857.6 | 860.3 | 860.3 | 860.3 | 862.4 | 862.4 | 858.4 |
1997 | 862.4 | 864.4 | 864.4 | 864.4 | 861.7 | 861.7 | 861.7 | 863.3 | 863.3 | 863.3 | 862.4 | 862.4 | 862.9 |
1998 | 862.4 | 864.2 | 864.2 | 864.2 | 862.5 | 862.5 | 862.5 | 863.8 | 863.8 | 863.8 | 863.4 | 863.4 | 863.4 |
|
1999 | 863.4 | 866.7 | 866.7 | 866.7 | 867.9 | 867.9 | 867.9 | 874.0 | 874.0 | 874.0 | 871.7 | 871.7 | 869.4 |
2000 | 871.7 | 876.7 | 876.7 | 876.7 | 880.6 | 880.6 | 880.6 | 884.1 | 884.1 | 884.1 | 897.7 | 897.7 | 882.6 |
2001 | 897.7 | 902.4 | 902.4 | 902.4 | 908.5 | 908.5 | 908.5 | 910.5 | 910.5 | 910.5 | 913.4 | 913.4 | 907.4 |
2002 | 913.4 | 915.6 | 915.6 | 915.6 | 916.9 | 916.9 | 916.9 | 918.1 | 918.1 | 918.1 | 918.3 | 918.3 | 916.8 |
2003 | 918.3 | 918.1 | 918.1 | 918.1 | 918.1 | 918.1 | 918.1 | 921.0 | 921.0 | 921.0 | 921.3 | 921.3 | 919.4 |
|
2004 | 921.3 | 924.8 | 924.8 | 924.8 | 927.2 | 927.2 | 927.2 | 935.6 | 935.6 | 935.6 | 940.5 | 940.5 | 929.5 |
2005 | 940.5 | 941.0 | 941.0 | 941.0 | 941.5 | 941.5 | 941.5 | 944.7 | 944.7 | 944.7 | 949.7 | 949.7 | 943.5 |
2006 | 949.7 | 957.8 | 957.8 | 957.8 | 962.4 | 962.4 | 962.4 | 966.0 | 966.0 | 966.0 | 970.4 | 970.4 | 962.4 |
2007 | 970.4 | 979.7 | 979.7 | 979.7 | 986.7 | 986.7 | 986.7 | 986.2 | 986.2 | 986.2 | 990.7 | 990.7 | 984.1 |
2008 | 990.7 | 997.1 | 997.1 | 997.1 | 1009.2 | 1009.2 | 1009.2 | 1014.8 | 1014.8 | 1014.8 | 1021.2 | 1021.2 | 1008.0 |
|
2009 | 1021.2 | 1031.5 | 1031.5 | 1031.5 | 1035.2 | 1035.2 | 1035.2 | 1034.8 | 1034.8 | 1034.8 | 1036.4 | 1036.4 | 1033.2 |
2010 | 1036.4 | 1044.0 | 1044.0 | 1044.0 | 1045.6 | 1045.6 | 1045.6 | 1043.9 | 1043.9 | 1043.9 | 1050.7 | 1050.7 | 1044.9 |
2011 | 1050.7 | 1060.1 | 1060.1 | 1060.1 | 1057.8 | 1057.8 | 1057.8 | 1058.9 | 1058.9 | 1058.9 | 1062.1 | 1062.1 | 1058.8 |
2012 | 1062.1 | 1067.8 | 1067.8 | 1067.8 | 1065.7 | 1065.7 | 1065.7 | 1064.6 | 1064.6 | 1064.6 | 1062.2 | 1062.2 | 1065.1 |
2013 | 1062.2 | 1064.4 | 1064.4 | 1064.4 | 1068.5 | 1068.5 | 1068.5 | 1073.7 | 1073.7 | 1073.7 | 1076.7 | 1076.7 | 1069.6 |
|
2014 | 1076.7 | 1079.1 | 1079.1 | 1079.1 | 1079.7 | 1079.7 | 1079.7 | 1086.2 | 1086.2 | 1086.2 | 1088.5 | 1088.5 | 1082.5 |
2015 | 1088.5 | 1090.2 | 1090.2 | 1090.2 | 1093.0 | 1093.0 | 1093.0 | 1094.0 | 1094.0 | 1094.0 | 1089.3 | 1089.3 | 1091.5 |
2016 | 1089.3 | 1091.2 | 1091.2 | 1091.2 | 1093.1 | 1093.1 | 1093.1 | 1094.6 | 1094.6 | 1094.6 | 1100.7 | 1100.7 | 1094.0 |
2017 | 1100.7 | 1102.5 | 1102.5 | 1102.5 | 1107.1 | 1107.1 | 1107.1 | 1111.9 | 1111.9 | 1111.9 | 1111.0 | 1111.0 | 1107.3 |
2018 | 1111.0 | 1112.2 | 1112.2 | 1112.2 | 1114.4 | 1114.4 | 1114.4 | 1116.7 | 1116.7 | 1116.7 | 1116.7 | 1116.7 | 1114.5 |
|
2019 | 1116.7 | 1116.9 | 1116.9 | 1116.9 | 1119.4 | 1119.4 | 1119.4 | 1122.6 | 1122.6 | 1122.6 | 1127.8 | 1127.8 | 1120.8 |
2020 | 1127.8 | 1130.1 | 1130.1 | 1130.1 | 1132.2 | 1132.2 | 1132.2 | 1131.4 | 1131.4 | 1131.4 | 1132.5 | 1132.5 | 1131.2 |
2021 | 1132.5 | 1136.4 | 1136.4 | 1136.4 | 1142.9 | 1142.9 | 1142.9 | 1147.0 | 1147.0 | 1147.0 | 1150.0 | 1150.0 | 1141.0 |
2022 | 1150.0 | 1154.2 | 1154.2 | 1154.2 | 1159.2 | 1159.2 | 1159.2 | 1162.2 | 1162.2 | 1162.2 | 1166.8 | 1166.8 | 1159.2 |
2023 | 1166.8 | 1171.1 | 1171.1 | 1171.1 | 1174.6 | 1174.6 | 1174.6 | 1179.8 | 1179.8 | 1179.8 | 1192.8 | 1192.8 | 1177.4 |
|
2024 | 1192.8 | 1202.6 | 1202.6 | 1202.6 | | | | | | | | | |
Quelle: Bundesamt für Statistik